top of page
![R&S Page Banner_2024-10-09.jpg](https://static.wixstatic.com/media/578894_54257e9d6ebe485eab61dc7d981e1d91~mv2.jpg/v1/fill/w_980,h_348,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/578894_54257e9d6ebe485eab61dc7d981e1d91~mv2.jpg)
DC Power Supplies
Image | Model | Number of output channels | Max output power | Output voltage per channel | Max current per channel | Action |
---|---|---|---|---|---|---|
NGC100 | 1 / 2 / 3 | 100 W | 0 V to 32 V | 10 A; 5 A; 3 A | ||
NGU | 1 | 60 W | 0 V to 20 V; -20 V to +20 V | ≤ 6 V: ±8 A, > 6 V: ±3 A | ||
NGM200 | 1 / 2 | 120 W | 0 V to 20 V | -3 A to 6 A | ||
NGL200 | 1 / 2 | 120 W | 0 V to 20 V | -3 A to 6 A | ||
NGP800 | 2 / 4 | 800 W | 0 V to 32 V; 0 V to 64 V | 20 A;
10 A | ||
HMP4000 | 3 / 4 | 384 W | 0 V to 32 V | 10 A | ||
HMP2000 | 2 / 3 | 188 W | 0 V to 32 V | 5 A; 10 A | ||
NGA100 | 1 / 2 | 80 W | 0 V to 35 V; 0 V to 100 V | 2 A; 6 A | ||
NGE100B | 2 / 3 | 100 W | 0 V TO 32 V | 3 A |
bottom of page