top of page
Customize your co-axial cable with us...
Meeting you test & measurement needs by a wide variety of
cables and connectors
Features:
-
Low VSWR and low attenuation design
-
Excellent stability in phase and amplitude vs flex
-
Increased ruggedness with triple shielded structure
-
A wide choice of operating frequencies 18, 26.5, 40, 50 and 67 GHz
-
Available with both male and female connectors
Ready-made Co-axial Cable
Phase Stable Cable (1 meter)
P/N | Frequency range | VSWR (Max) | IL (Max) | Connector 1 | Connector 2 |
---|---|---|---|---|---|
PL520P-NMNM-L-RA | DC-18 GHz | 1.25 | 1.5 dB | N Male | N Male |
PL520P-NMNM-L | DC-18 GHz | 1.25 | 1.5 dB | N Male | N Male |
PL520P-SMAMSMAM-L | DC-26.5 GHz | 1.3 | 1.7 dB | SMA Male | SMA Male |
PL380P-292M292M-L | DC-40 GHz | 1.3 | 2.8 dB | 2.92mm Male | 2.92mm Male |
PL360P-24M24M-L | DC-50 GHz | 1.35 | 4.0 dB | 2.4mm Male | 2.4mm Male |
PL230P-185M185M-L | DC-67 GHz | 1.4 | 7.1 dB | 1.85mm Male | 1.85mm Male |
Flexible Phase Stable Cable (1 meter)
P/N | Frequency Range | VSWR (Max) | IL (Max) | Connector 1 | Connector 2 |
---|---|---|---|---|---|
UF520-NMNM-L | DC-18 GHz | 1.3 | 2.5 dB | N Male | N Male |
UF520-SMAMSMAM-L | DC-26.5 GHz | 1.25 | 3.1 dB | SMA Male | SMA Male |
UF450-292M292M-L | DC-40 GHz | 1.3 | 3.7 dB | 2.92mm Male | 2.92mm Male |
UF370P-292M292M-L | DC-40 GHz | 1.3 | 4.3 dB | 2.92mm Male | 2.92mm Male |
Armored Bench Test Cables (1 meter)
P/N | Frequency Range | VSWR (Max) | IL (Max) | Connector 1 | Connector 2 |
---|---|---|---|---|---|
PL520P-NMNM-L-A | DC-18 GHz | 1.25 | 1.5 dB | N Male | N Male |
PL520P-SMAMSMAM-L-A | DC-26.5 GHz | 1.3 | 1.7 dB | SMA Male | SMA Male |
PL520P-35M35M-L-A | DC-26.5 GHz | 1.3 | 1.7 dB | 3.5mm Male | 3.5mm Male |
PL380P-292M292M-L-A | DC-40 GHz | 1.3 | 2.8 dB | 2.92mm Male | 2.92mm Male |
PL360P-24M24M-L-A | DC-50 GHz | 1.35 | 4.0 dB | 2.4mm Male | 2.4mm Male |
PL230P-185M185M-L-A | DC-67 GHz | 1.4 | 7.1 dB | 1.85mm Male | 1.85mm Male |
PL180P-1M1M-L-A | DC-110 GHz | 1.35 | 14.4 dB | 1.0mm Male | 1.0mm Male |
PL140-1M1M-L-A | DC-110 GHz | 1.45 | 15.9 dB | 1.0mm Male | 1.0mm Male |
bottom of page